Disclaimer: Except in any other case acknowledged, any opinions expressed beneath belong solely to the writer. Information sourced from the Ministry of Manpower and Singapore Division of Statistics.
Whereas Singapore hasn’t been affected by inflation almost as badly as most different nations, there’s no denying the truth that costs have gone up rather a lot since pre-pandemic ranges. Cumulative inflation over the previous 5 years has added 16.4% to the price of shopper merchandise throughout the board.
To offset this and maintain the worth of individuals’s incomes at the least on the identical stage, salaries ought to have gone up by at the least as a lot.
However I typically hear complaints that they’ve both stagnated or are failing to observe the costs. May these be simply complainers who decide the improper merchandise? Or possibly they’re simply weak employees, lagging behind the remaining? In spite of everything, particular person conditions are totally different from the statistical common—some are making extra, some are making much less.
Nonetheless, there’s proof within the knowledge to counsel that it’s a broader phenomenon, affecting sure industries previously few years. And whereas there aren’t lots of them, it’s definitely sufficient to be noticeable.
Most Singaporeans are higher off than in 2019
The median month-to-month revenue from work throughout the whole financial system has gone up by over 20% since 2019—netting a 3.6% acquire in actual progress.
Which means that even on the inflated costs of products and companies, Singaporeans can afford to purchase 3.6% extra of them than they did in 2019.
Nonetheless, not all of them can.
Whereas there’s not a single business the place incomes are nominally decrease at the moment than they have been 5 years in the past (though there are some after we have a look at the breakdown by gender), there are at the least 4 industries the place Singaporeans earn lower than they did in 2019, when corrected for inflation.
These are Group, Social & Private Providers and, considerably surprisingly, I’m positive, Actual Property Providers and Public Administration & Schooling (in addition to Different companies that aren’t listed, which can embrace agriculture, fishing, utilities and so forth).
Three extra barely make it above the 2019 ranges, that’s Manufacturing, Administrative & Assist Providers, in addition to Arts, Leisure & Recreation.
The leaders are, once more considerably surprisingly, Lodging & Meals Providers—albeit it is a soar from very low ranges, and nonetheless beneath S$3000—and, this time unsurprisingly, the same old entrance runners in finance and IT.
Median gross month-to-month revenue from employment by business
Full-time employed residents/ together with employer CPF
Trade | 2019 | 2024 | Nominal wage change | Actual wage change |
OVERALL | S$4,563 | S$5,500 | +20.5% | +3.6% |
Lodging & Meals Providers | S$2,300 | S$2,974 | +29.3% | +11.1% |
Monetary & Insurance coverage Providers | S$6,913 | S$8,736 | +26.4% | +8.6% |
Data and Communications | S$6,047 | S$7,605 | +25.8% | +8.1% |
Wholesale & Retail Commerce | S$4,118 | S$5,070 | +23.1% | +5.8% |
Skilled Providers | S$5,704 | S$6,900 | +21.0% | +4.0% |
Transportation & Storage | S$3,225 | S$3,900 | +20.9% | +3.9% |
Well being & Social Providers | S$4,199 | S$5,070 | +20.7% | +3.8% |
Building | S$4,095 | S$4,914 | +20.0% | +3.1% |
Arts, Leisure & Recreation | S$4,056 | S$4,777 | +17.8% | +1.2% |
Administrative and Assist Providers | S$2,808 | S$3,296 | +17.4% | +0.9% |
Manufacturing | S$5,000 | S$5,850 | +17.0% | +0.6% |
* Different | S$5,070 | S$5,786 | +14.1% | -1.9% |
Public Administration & Schooling | S$6,338 | S$7,032 | +10.9% | -4.6% |
Actual Property Providers | S$4,520 | S$4,908 | +8.6% | -6.7% |
Different Group, Social & Private Providers | S$3,250 | S$3,510 | +8.0% | -7.2% |
Wanting on the breakdown by gender reveals extra intriguing insights. It seems that males working in Group, Social & Private Providers obtain lower than what they did in 2019.
The identical is noticed for ladies in Actual Property, normally thought of extremely profitable, particularly amid the rising property costs lately—although it’s probably greater than made up for in commissions, which presumably don’t rely beneath “employment revenue.”
It’s attention-grabbing that the bottom figures have gone down over time, chopping away round 1/sixth of the wage in actual phrases.
Male
Trade | 2019 | 2024 | Nominal wage change | Actual wage change |
OVERALL | S$4,810 | S$5,850 | +21.6% | +4.5% |
Lodging & Meals Providers | S$2,571 | S$3,276 | +27.4% | +9.5% |
Arts, Leisure & Recreation | S$4,056 | S$5,070 | +25.0% | +7.4% |
Well being & Social Providers | S$5,265 | S$6,500 | +23.5% | +6.1% |
Wholesale & Retail Commerce | S$4,563 | S$5,593 | +22.6% | +5.3% |
Monetary & Insurance coverage Providers | S$8,009 | S$9,787 | +22.2% | +5.0% |
Building | S$4,278 | S$5,175 | +21.0% | +4.0% |
Transportation & Storage | S$3,000 | S$3,624 | +20.8% | +3.8% |
Data and Communications | S$6,782 | S$8,190 | +20.8% | +3.8% |
Administrative and Assist Providers | S$2,700 | S$3,218 | +19.2% | +2.4% |
Skilled Providers | S$6,338 | S$7,430 | +17.2% | +0.7% |
Manufacturing | S$5,460 | S$6,338 | +16.1% | -0.2% |
Actual Property Providers | S$4,500 | S$5,000 | +11.1% | -4.5% |
* Different | S$5,290 | S$5,850 | +10.6% | -5.0% |
Public Administration & Schooling | S$6,954 | S$7,605 | +9.4% | -6.0% |
Different Group, Social & Private Providers | S$3,494 | S$3,425 | -2.0% | -15.8% |
Feminine
Trade | 2019 | 2024 | Nominal wage change | Actual wage change |
OVERALL | S$4,329 | S$5,265 | +21.6% | +4.5% |
Lodging & Meals Providers | S$2,106 | S$2,699 | +28.2% | +10.1% |
Monetary & Insurance coverage Providers | S$6,338 | S$8,086 | +27.6% | +9.6% |
Wholesale & Retail Commerce | S$3,686 | S$4,680 | +27.0% | +9.1% |
Skilled Providers | S$5,070 | S$6,338 | +25.0% | +7.4% |
* Different | S$4,388 | S$5,460 | +24.4% | +6.9% |
Data and Communications | S$5,489 | S$6,825 | +24.3% | +6.9% |
Well being & Social Providers | S$3,949 | S$4,852 | +22.9% | +5.6% |
Building | S$3,549 | S$4,323 | +21.8% | +4.7% |
Administrative and Assist Providers | S$2,925 | S$3,560 | +21.7% | +4.6% |
Manufacturing | S$4,129 | S$4,961 | +20.2% | +3.3% |
Transportation & Storage | S$3,949 | S$4,680 | +18.5% | +1.8% |
Arts, Leisure & Recreation | S$4,058 | S$4,631 | +14.1% | -1.9% |
Public Administration & Schooling | S$5,704 | S$6,500 | +14.0% | -2.1% |
Different Group, Social & Private Providers | S$3,168 | S$3,510 | +10.8% | -4.8% |
Actual Property Providers | S$4,586 | S$4,446 | -3.1% | -16.7% |
Many Singaporeans are enjoying catch-up
With seven out of 15 listed industries both offering adverse or barely constructive wage change over the previous 5 years, it’s straightforward to know why many Singaporeans have a unique view of the financial state of affairs which, on common, appears to be constructive.
Whereas most look like higher off than earlier than the pandemic, these feeling left behind usually are not a tiny minority.
After all, in the end, we’re all in control of our lives and these are simply median figures—which means that many Singaporeans in every sector take house greater than the listed quantities. However equally many take much less, and their dissatisfaction might not at all times be baseless.
- Learn different articles we’ve written on Singapore’s present affairs right here.
Featured Picture Credit score: depositphotos, enhanced utilizing AI
Keep forward of the curve with NextBusiness 24. Discover extra tales, subscribe to our e-newsletter, and be part of our rising group at nextbusiness24.com