Disclaimer: Until in any other case acknowledged, any opinions expressed under belong solely to the writer. Knowledge sourced from the Ministry of Manpower.
In Aug, Singapore’s Ministry of Manpower up to date its wage benchmarks used to attain Employment Go purposes for foreigners. However the additional advantage of those statistical tables is that they supply probably the most detailed perception into how a lot Singaporeans earn relying on age and trade (which then immigrant candidates are evaluated in opposition to).
The info under reveals benchmark ranges of native PMETs that foreigners must match or exceed in an effort to get the utmost 20 factors for the wage part beneath the COMPASS system launched final 12 months. They have to fall inside the prime 10% of salaries earned by Singaporeans in every sector.
S$10,000 at age 25?
Elite performers can draw greater than S$10,000 even at a contemporary graduate age of 25, in eight industries: Administrative & Assist Providers, Air & Sea Transport, Banking & Finance, Fund Administration (even S$15k!), IT, Insurance coverage, Skilled Providers, and Actual Property.
However even in much less beneficiant industries, the salaries of the highest 10% of 25-year-olds begin at roughly S$6,200 monthly. Not dangerous.
By age 40, it’s doable to make S$10k monthly in each, although it’s already doubtless in most of them by your mid-30s. In different phrases, climbing the ladder can result in a fairly comfy life, it doesn’t matter what your enterprise is—there’s good cash to be made in every single place.
Observe: These quantities are inclusive of the fundamental wage in addition to mounted month-to-month allowances, which embody contributions to any pension plans (i.e., CPF) by the employer.
Salaries on the ninetieth percentile of native PMETs
(Professionals, Managers, Executives, and Technicians)
| Trade | 25 years | 30 years | 35 years | 40 years | 45 years & over |
| Lodging | S$6,225 | S$7,843 | $9,460 | S$11,078 | S$12,695 |
| Administrative & Assist | S$10,139 | S$12,015 | S$13,891 | S$15,767 | S$17,643 |
| Air & Sea Transport | S$10,399 | S$13,061 | S$15,722 | S$18,383 | S$21,044 |
| Arts Leisure & Recreation | S$7,364 | S$9,410 | S$11,457 | S$13,503 | S$15,550 |
| Banking & Different Monetary Providers | S$12,937 | S$17,401 | S$21,865 | S$26,329 | S$30,793 |
| Building | S$7,871 | S$9,257 | S$10,642 | S$12,028 | S$13,413 |
| Training | S$7,401 | S$9,117 | S$10,834 | S$12,550 | S$14,267 |
| Meals & Beverage Providers | S$6,284 | S$7,524 | S$8,763 | S$10,003 | S$11,243 |
| Fund Administration Actions & Different | S$15,025 | S$21,401 | S$27,777 | S$34,154 | S$40,530 |
| Well being & Social Providers | S$8,091 | S$10,552 | S$13,014 | S$15,475 | S$17,937 |
| Data-communication Expertise | S$10,972 | S$13,959 | S$16,945 | S$19,931 | S$22,917 |
| Insurance coverage, Reinsurance, Provident & Pension | S$10,563 | S$13,486 | S$16,408 | S$19,331 | S$22,253 |
| Land Transport & Logistics | S$7,552 | S$9,878 | S$12,204 | S$14,531 | S$16,857 |
| Manufacturing | S$8,663 | S$10,858 | S$13,052 | S$15,247 | S$17,442 |
| Media | S$9,120 | S$11,313 | S$13,506 | S$15,698 | S$17,891 |
| Different Group Social & Private Providers | S$6,991 | S$8,592 | S$10,193 | S$11,795 | S$13,396 |
| Skilled Providers | S$10,784 | S$13,772 | S$16,761 | S$19,749 | S$22,737 |
| Public Administration & Defence | S$9,892 | S$12,271 | S$14,650 | S$17,029 | S$19,408 |
| Actual Property Providers | S$10,051 | S$12,135 | S$14,219 | S$16,303 | S$18,387 |
| Retail Commerce | S$7,849 | S$8,906 | S$9,963 | S$11,020 | S$12,077 |
| Utilities & Different Items Producing Industries | S$9,720 | S$11,883 | S$14,045 | S$16,208 | S$18,370 |
| Wholesale Commerce | S$9,564 | S$12,197 | S$14,829 | S$17,462 | S$20,094 |
By 45 years or extra (which is the place MOM stops its benchmarking for EP candidates), it’s clear that probably the most profitable professions are present in, unsurprisingly, monetary providers (with fund administration being a notable outlier, paying its prime 10% of middle-aged staff over S$40,000 monthly), IT, wholesale commerce, and logistics. You’ll be able to hope to clear a few quarter of 1,000,000 per 12 months in every of them.
However you gained’t be a beggar in another trade, on condition that at this age, every pays its prime performers effectively over S$100,000 per 12 months.
And as these figures represent the bar foreigners must clear to attain prime factors of their EP utility, it’s clear that Singaporeans in high-paying jobs are effectively shielded from outdoors competitors.
- Learn different job-related articles we’ve written right here.
Featured Picture Credit score: tang90246/ depositphotos
Keep forward of the curve with NextBusiness 24. Discover extra tales, subscribe to our publication, and be a part of our rising neighborhood at nextbusiness24.com

