Disclaimer: Until in any other case acknowledged, opinions expressed under belong solely to the writer. Information comes from the most recent annual report on Occupational Wages printed by the Singapore Ministry of Manpower.
Singapore’s Ministry of Manpower has simply launched its annual replace on median salaries, protecting 570 professions throughout 9 classes:
- Managers
- Professionals
- Affiliate Professionals and Technicians
- Clerical Assist Employees
- Service & Gross sales Employees
- Agricultural & Fishery Employees
- Craftsmen & Associated Commerce Employees
- Plant & Machine Operators and Assemblers
- Cleaners, Labourers & Associated Employees
The primary three fall below the PMET group (Professionals, Managers, Executives & Technicians), whereas the remaining are categorized as non-PMET—and that is how we’re going to checklist them under. Please be aware, nevertheless, that whereas the publication is current, the info is from 2024, as MOM compiles these detailed figures just for the earlier yr.
However, not as a lot has modified since then, so let’s begin by looking on the best-paid occupations within the nation, which supply a median gross month-to-month wage of over S$10,000.
Greatest-paying jobs in Singapore
This yr, 36 professions have made this checklist, solely from the 2 high classes: Managers and Professionals.
Curiously, it’s not the managers who take advantage of, although, as the highest two spots go to flying instructors and overseas change brokers. C-Suite administrators are available in solely in sixth, and CEOs are down in twelfth, although it probably displays the truth that there are extra of them (since even smaller corporations want a chief govt), which makes their pool bigger and general median decrease.
That is value taking into account as you look by way of the numbers, as totally different occupations might have far fewer or way more knowledge factors.
| Rank | Occupation | Gross Month-to-month Median Wage |
| 1 | Flying teacher (besides air pressure) | S$20,000 |
| 2 | International change dealer | S$19,750 |
| 3 | Social service supervisor | S$18,455 |
| 4 | In-house authorized counsel (besides judiciary, ministries and statutory boards) | S$17,939 |
| 5 | Commodities dealer (excluding oil and bunker) | S$16,000 |
| 6 | Chief data officer/Chief expertise officer/Chief safety officer | S$15,226 |
| 7 | Oil and bunker dealer | S$14,896 |
| 8 | Business airline pilot | S$13,878 |
| 9 | International change supplier | S$13,583 |
| 10 | Commerce dealer | S$13,500 |
| 11 | College lecturer | S$13,024 |
| 12 | Strategic planning supervisor | S$12,991 |
| 13 | Monetary threat supervisor | S$12,924 |
| 14 | Managing director/Chief govt officer | S$12,780 |
| 15 | Chief working officer/Normal Supervisor | S$12,750 |
| 16 | Vitality engineer | S$12,425 |
| 17 | Ship charterer | S$12,399 |
| 18 | Monetary product structurer | S$12,321 |
| 19 | ICT auditor | S$12,311 |
| 20 | Enterprise/Resolution architect | S$12,137 |
| 21 | Fund/Portfolio supervisor (together with asset allocator) | S$12,060 |
| 22 | Coverage supervisor | S$12,053 |
| 23 | Commodities and freight derivatives dealer | S$12,000 |
| 24 | Director (stage, movie, tv, sport, industrial, video and radio) | S$12,000 |
| 25 | Danger administration supervisor | S$11,941 |
| 26 | Database architect | S$11,153 |
| 27 | Firm director | S$11,000 |
| 28 | Regional gross sales supervisor | S$11,000 |
| 29 | Analysis and growth supervisor | S$10,901 |
| 30 | Editor (information and periodicals) | S$10,800 |
| 31 | Administration guide | S$10,797 |
| 32 | Software program and functions supervisor | S$10,779 |
| 33 | Community, communications and infrastructure supervisor | S$10,750 |
| 34 | Insurance coverage providers supervisor | S$10,466 |
| 35 | Cyber threat specialist | S$10,120 |
| 36 | Audit supervisor | S$10,041 |
As you’ll be able to see, it’s a extremely numerous combine consisting of managerial, technical, authorized and even inventive positions, from top-ranking managers and monetary merchants, by way of IT personnel and college lecturers, to movie administrators or information editors.
There’s a five-figure month-to-month job for nearly everybody—and there are well-paying ones in lots of different occupations, too. Have a look.
Singapore wage figures by job class
Right here’s the checklist of all 570 entries throughout 9 classes supplied by MOM, so you’ll be able to see how your revenue ranks towards the median in your job. Wages listed are for full-time employed residents solely.
PMET
Managers
Whereas managers are likely to take advantage of cash, being a supervisor doesn’t essentially assure excessive pay. In some instances, it’s doable to fall below the nationwide median of S$5,500 if working in retail, meals, sports activities or arts. A job title doesn’t essentially include a giant wage if the corporate itself isn’t bringing in a lot cash.
| Occupation | Gross Month-to-month Median Wage |
| Social service supervisor | S$18,455 |
| Chief data officer/Chief expertise officer/Chief safety officer | S$15,226 |
| Strategic planning supervisor | S$12,991 |
| Monetary threat supervisor | S$12,924 |
| Chief working officer/Normal Supervisor | S$12,750 |
| Managing director/Chief govt officer | S$12,780 |
| Coverage supervisor | S$12,053 |
| Danger administration supervisor | S$11,941 |
| Analysis and growth supervisor | S$10,901 |
| Community, communications and infrastructure supervisor | S$10,750 |
| Software program and functions supervisor | S$10,779 |
| Firm director | S$11,000 |
| Regional gross sales supervisor | S$11,000 |
| Insurance coverage providers supervisor | S$10,466 |
| Audit supervisor | S$10,041 |
| Well being providers supervisor | S$9,839 |
| ICT service supervisor | S$9,503 |
| Budgeting and monetary accounting supervisor (together with monetary controller) | S$9,200 |
| Industrial relations supervisor | S$9,152 |
| High quality management/assurance supervisor | S$9,100 |
| Wholesale commerce supervisor | S$8,905 |
| Port/Delivery operations supervisor | S$8,695 |
| Promoting/Public relations supervisor | S$8,699 |
| Advertising supervisor | S$8,839 |
| Merchandising/Class supervisor | S$8,746 |
| Technical/Engineering providers supervisor (excluding transport) | S$8,684 |
| Manufacturing supervisor | S$8,550 |
| Customer support supervisor | S$8,474 |
| Procurement/Buying supervisor | S$8,375 |
| Enterprise growth supervisor | S$8,650 |
| Personnel/Human useful resource supervisor | S$8,197 |
| Postal service supervisor | S$7,910 |
| Monetary providers supervisor | S$7,773 |
| Aged care providers supervisor | S$7,759 |
| Journey company supervisor | S$7,770 |
| Transport/Technical operations supervisor (besides port/transport operations) | S$7,679 |
| On-line gross sales channel supervisor | S$7,614 |
| Development supervisor | S$7,600 |
| Manufacturing supervisor in agriculture and fisheries | S$6,930 |
| College principal | S$6,967 |
| Safety supervisor | S$6,729 |
| Provide and distribution/Logistics/Warehousing supervisor | S$6,625 |
| Gross sales supervisor | S$7,030 |
| Premises and services upkeep supervisor (excluding constructing safety supervisor) | S$6,540 |
| Administration supervisor | S$6,384 |
| Sights supervisor | S$6,195 |
| Group, partnership and relations supervisor | S$6,250 |
| Media and broadcasting supervisor | S$6,010 |
| Name centre supervisor | S$5,968 |
| Coaching supervisor | S$5,960 |
| Occasion supervisor | S$5,960 |
| Pre-school schooling supervisor | S$6,101 |
| Lodge operations/Lodging providers supervisor | S$4,970 |
| Meals and beverage operations supervisor | S$5,286 |
| Catering supervisor | S$4,697 |
| Wellness centre supervisor (e.g. hair/magnificence/slimming/spa/manicure/therapeutic massage) | S$5,635 |
| Arts and cultural centre supervisor (together with gallery and museum supervisor) | S$4,550 |
| Panorama supervisor | S$4,300 |
| Sports activities centre supervisor | S$4,895 |
| Retail supervisor | S$4,500 |
| Restaurant supervisor | S$4,000 |
Professionals
That is the biggest group by the variety of totally different occupations that fall below it. Once more, regardless of being within the PMET class, it doesn’t assure nice pay. Flying instructors could also be pulling in a median of S$20,000, whereas counsellors can’t even make it to S$3,000.
| Occupation | Gross Month-to-month Median Wage |
| Flying teacher (besides air pressure) | S$20,000 |
| International change dealer | S$19,750 |
| In-house authorized counsel (besides judiciary, ministries and statutory boards) | S$17,939 |
| Commodities dealer (excluding oil and bunker) | S$16,000 |
| Oil and bunker dealer | S$14,896 |
| Business airline pilot | S$13,878 |
| International change supplier | S$13,583 |
| Commerce dealer | S$13,500 |
| College lecturer | S$13,024 |
| Vitality engineer | S$12,425 |
| Ship charterer | S$12,399 |
| Monetary product structurer | S$12,321 |
| ICT auditor | S$12,311 |
| Enterprise/Resolution architect | S$12,137 |
| Fund/Portfolio supervisor (together with asset allocator) | S$12,060 |
| Commodities and freight derivatives dealer | S$12,000 |
| Director (stage, movie, tv, sport, industrial, video and radio) | S$12,000 |
| Database architect | S$11,153 |
| Editor (information and periodicals) | S$10,800 |
| Administration guide | S$10,797 |
| Cyber threat specialist | S$10,120 |
| Tax accountant | S$9,726 |
| Enterprise valuer | S$9,708 |
| Marine superintendent | S$9,600 |
| Cloud specialist | S$9,583 |
| Gross sales skilled (institutional gross sales of monetary merchandise) | S$9,517 |
| Treasury supervisor | S$9,405 |
| Energy era and distribution engineer | S$9,131 |
| Information scientist | S$9,049 |
| Dermatologist | S$9,035 |
| Ship dealer (e.g. constitution or gross sales & buy) | S$9,000 |
| Medical analysis skilled | S$8,990 |
| Software program developer | S$8,887 |
| Human useful resource guide (excluding govt search guide) | S$8,800 |
| Environmental officer (public well being) | S$8,752 |
| Supplies engineer | S$8,643 |
| Statistician | S$8,593 |
| Automation engineer (together with robotics engineer) | S$8,588 |
| Service designer | S$8,557 |
| Securities and finance dealer | S$8,508 |
| ICT enterprise course of guide/Enterprise analyst | S$8,500 |
| Veterinarian | S$8,500 |
| Enterprise guide | S$8,469 |
| ICT gross sales and providers skilled | S$8,433 |
| Statistical officer/Information analyst | S$8,365 |
| Biologist | S$8,352 |
| Chief engineer/Second engineer (ship) | S$8,339 |
| Embedded programs engineer (together with port programs engineer) | S$8,085 |
| Advertising technique/planning skilled | S$8,060 |
| Monetary/Funding adviser (e.g. relationship supervisor) | S$8,000 |
| Securities and finance supplier | S$7,896 |
| Interplay designer | S$7,883 |
| IT infrastructure specialist | S$7,881 |
| Electronics engineer | S$7,861 |
| Cybersecurity architect | S$7,826 |
| Safety operations specialist | S$7,700 |
| Enterprise and monetary challenge administration skilled | S$7,693 |
| ICT high quality assurance specialist | S$7,666 |
| Marine superintendent (engineer) | S$7,638 |
| Actuary | S$7,572 |
| Compliance officer/Danger analyst (monetary) | S$7,506 |
| Monetary analyst (e.g. equities analyst, credit score analyst, funding analysis analyst) | S$7,500 |
| Medical and pharmaceutical merchandise gross sales skilled | S$7,259 |
| Environmental officer (environmental safety) | S$7,210 |
| Artistic promoting skilled | S$7,161 |
| Diagnostic radiologist | S$7,016 |
| Market analysis skilled | S$7,000 |
| Net and cellular functions developer | S$7,000 |
| Insurance coverage underwriter | S$6,991 |
| Methods designer/analyst | S$6,966 |
| Instrumentation engineer | S$6,945 |
| Editor (radio, tv and video) | S$6,909 |
| Psychiatrist | S$6,868 |
| Technical gross sales skilled | S$6,850 |
| Ophthalmologist | S$6,804 |
| Constructing architect | S$6,798 |
| Rolling inventory engineer | S$6,795 |
| Producer (stage, movie, tv, sport, industrial, video and radio) | S$6,736 |
| Urologist | S$6,729 |
| Database administrator | S$6,717 |
| Anaesthesiologist | S$6,712 |
| Industrial and organisational psychologist | S$6,706 |
| Pharmacologist | S$6,706 |
| Librarian | S$6,659 |
| Minister of faith | S$6,637 |
| Otorhinolaryngologist/Ear, nostril, throat (ENT) specialist | S$6,624 |
| Industrial security engineer | S$6,602 |
| Semi-conductor engineer | S$6,600 |
| Social science researcher | S$6,600 |
| Emergency doctor | S$6,575 |
| Air-conditioning/Refrigeration engineer | S$6,503 |
| Purposes/Methods programmer | S$6,500 |
| Civil engineer | S$6,500 |
| Procurement engineer | S$6,500 |
| Translator | S$6,456 |
| Inner drugs doctor | S$6,391 |
| Income specialist | S$6,387 |
| Polytechnic lecturer | S$6,384 |
| Chemist | S$6,357 |
| Normal practitioner/doctor | S$6,335 |
| Multimedia (together with video games) developer | S$6,331 |
| High quality management/assurance engineer | S$6,310 |
| Cardiothoracic surgeon | S$6,294 |
| Operations analysis analyst | S$6,292 |
| Biochemist | S$6,264 |
| Manufacturing engineer | S$6,251 |
| Mechanical engineer | S$6,205 |
| Telecommunications engineer | S$6,158 |
| Panorama architect | S$6,145 |
| Economist | S$6,080 |
| Laptop engineer | S$6,061 |
| Media and broadcasting engineer | S$6,049 |
| Aeronautical engineer | S$6,046 |
| Electrical engineer | S$6,000 |
| Industrial equipment and instruments engineer | S$6,000 |
| Journalist | S$6,000 |
| Medical laboratory scientist | S$5,979 |
| Obstetrician/Gynaecologist | S$5,965 |
| Technical author | S$5,891 |
| Orthopaedic surgeon | S$5,836 |
| Medical scientist | S$5,833 |
| Course of engineer | S$5,833 |
| Paediatrician | S$5,789 |
| Medical diagnostic radiographer | S$5,716 |
| Environmental engineer | S$5,710 |
| Product and industrial designer | S$5,710 |
| Govt search guide | S$5,709 |
| Radiation therapist | S$5,629 |
| Curator | S$5,595 |
| Normal surgeon | S$5,580 |
| Auditor (accounting) | S$5,575 |
| Inventive director (stage, movie, tv, sport and radio) | S$5,500 |
| Medical psychologist | S$5,495 |
| Accountant (excluding tax accountant) | S$5,494 |
| Pharmacist (affected person care) | S$5,466 |
| Hydrographic surveyor | S$5,450 |
| City planner | S$5,397 |
| Biomedical engineer | S$5,346 |
| Multimedia (together with video games) designer | S$5,319 |
| Advocate/Solicitor (practising) | S$5,300 |
| Digital advertising skilled (e.g. on-line, social media, e-commerce advertising skilled) | S$5,300 |
| Industrial relations officer | S$5,292 |
| Registered nurse and different nursing skilled (e.g. medical nurse, nurse educator, excluding enrolled nurse) | S$5,276 |
| Content material author | S$5,250 |
| Optometrist | S$5,241 |
| Analysis officer (non-statistical) | S$5,200 |
| Coverage administration skilled (e.g. coverage analyst) | S$5,179 |
| Normal dental practitioner | S$5,163 |
| Podiatrist | S$5,054 |
| Amount surveyor | S$5,040 |
| Land surveyor | S$5,000 |
| Multimedia artist and animator | S$5,000 |
| Occupational well being and security skilled | S$5,000 |
| Occupational therapist | S$4,933 |
| Medical social employee | S$4,915 |
| Audiologist | S$4,884 |
| Information centre engineer | S$4,863 |
| Carry engineer | S$4,842 |
| Audio and video gear engineer | S$4,837 |
| Physiotherapist | S$4,814 |
| Constructing development engineer | S$4,800 |
| Speech therapist | S$4,764 |
| Community, servers and laptop programs administrator | S$4,750 |
| Dietitian | S$4,708 |
| Nutritionist | S$4,684 |
| Marine engineer | S$4,603 |
| Manufacturing engineer | S$4,589 |
| Coaching and workers growth skilled | S$4,490 |
| Mental property agent | S$4,464 |
| Profession coach (counselling) | S$4,415 |
| Social employee (basic) | S$4,410 |
| Counsellor (household) | S$4,350 |
| Public relations/Company communications skilled | S$4,305 |
| Conventional Chinese language drugs practitioner | S$4,289 |
| Food and drinks technologist | S$4,261 |
| Early intervention trainer for infants and kids | S$4,019 |
| Creator | S$4,000 |
| Personnel/Human useful resource officer | S$4,000 |
| Script author and editor | S$3,945 |
| Technical/Vocational/Business schooling institute trainer and coach | S$3,800 |
| Graphic designer | S$3,765 |
| Dressmaker | S$3,500 |
| College counsellor | S$3,497 |
| Instructing assistant/Tutor in college | S$3,400 |
| Counsellor (rehabilitation) | S$2,974 |
| Counsellor (medication and alcohol) | S$2,658 |
Affiliate Professionals & Technicians
Whereas we’re climbing down the monetary ladder, lower-ranking professionals and technicians needn’t really feel resigned to a decrease wage, as some earn over S$8,000 and even S$9,000 per 30 days. All of it is dependent upon the mix of worth, abilities and expertise, even with out the badge of a giant MNC director.
| Occupation | Gross Month-to-month Median Wage |
| Worldwide market agent/consultant (e.g. junket operator) | S$9,530 |
| Harbour pilot | S$8,833 |
| Security and safety guide | S$8,318 |
| Environmental inspector (environmental public well being) | S$7,392 |
| Upkeep planner | S$6,540 |
| Info expertise coach (extracurriculum) | S$6,119 |
| Insurance coverage gross sales agent/dealer (together with unbiased monetary planner) | S$5,780 |
| Chemical engineering technician (petrochemicals) | S$5,752 |
| After gross sales adviser/Consumer account service govt | S$5,620 |
| Air transport service supervisor | S$5,552 |
| Video digicam operator | S$5,434 |
| Laptop programs operator | S$5,425 |
| Occupational well being and security inspector | S$5,403 |
| Monetary markets again workplace administrator | S$5,366 |
| Appraiser/Valuer (excluding intangible asset valuer) | S$5,281 |
| Sonographer | S$5,200 |
| IT help technician (together with IT person helpdesk technician) | S$5,148 |
| Photographer | S$5,120 |
| Assessor | S$5,100 |
| Marine surveyor (ship and nautical) | S$5,089 |
| Audit affiliate skilled | S$5,050 |
| Enterprise growth govt | S$5,000 |
| Chemical engineering technician | S$4,925 |
| Enrolled/Assistant nurse (excluding registered nurse) | S$4,904 |
| Sports activities coach | S$4,896 |
| Assistant electrical engineer | S$4,871 |
| Chemistry technician | S$4,765 |
| Visible merchandiser | S$4,736 |
| Inside designer | S$4,700 |
| Purchaser | S$4,694 |
| Assistant electronics engineer | S$4,632 |
| Authorized affiliate skilled (e.g. paralegal) | S$4,557 |
| Air transport gear challenge govt | S$4,555 |
| IT safety technician | S$4,542 |
| Employment agent/Labour contractor | S$4,522 |
| Street transport operations officer | S$4,507 |
| Promoting salesman | S$4,500 |
| Medical analysis coordinator | S$4,500 |
| Web site administrator/Webmaster | S$4,500 |
| Aeronautical engineering technician | S$4,481 |
| Semi-conductor technician | S$4,462 |
| Course of engineering technician | S$4,461 |
| Marine draughtsman | S$4,400 |
| Manufacturing engineering technician | S$4,380 |
| Crewing govt (ship) | S$4,377 |
| Carry technician | S$4,374 |
| Optician | S$4,357 |
| Language teacher (extracurriculum) | S$4,329 |
| Civil engineering technician | S$4,310 |
| Tax affiliate skilled | S$4,300 |
| High quality assurance technician | S$4,292 |
| Medical and pathology laboratory technician | S$4,280 |
| Non-public tutor (tutorial) | S$4,250 |
| Buying agent | S$4,240 |
| Electrical engineering technician | S$4,235 |
| Load management officer (plane) | S$4,229 |
| Air cargo officer | S$4,201 |
| Marine engineering officer (together with third, fourth and fifth engineer) | S$4,173 |
| Media and broadcasting operations technician | S$4,150 |
| Air-conditioning/Refrigeration engineering technician | S$4,141 |
| Architectural draughtsman | S$4,135 |
| Assistant civil and structural engineer | S$4,110 |
| Logistics/Manufacturing planner | S$4,104 |
| IT Infrastructure technician | S$4,100 |
| Martial arts teacher | S$4,100 |
| Electronics engineering technician | S$4,071 |
| Clearing and forwarding agent | S$4,047 |
| Delivery agent/Boarding officer | S$4,046 |
| Assistant manufacturing engineer | S$4,002 |
| Pre-primary schooling trainer | S$4,000 |
| Assistant mechanical engineer | S$3,983 |
| Operations officer (besides transport operations) | S$3,969 |
| Security inspector (automobiles, processes and merchandise) | S$3,964 |
| Kitchen operations head/supervisor | S$3,949 |
| Administration govt | S$3,912 |
| Assistant accountant | S$3,885 |
| Premises and services upkeep officer | S$3,875 |
| Audio and video gear technician | S$3,869 |
| Chef | S$3,850 |
| Port/Delivery operations supervisor (together with post-fixture and planner) | S$3,830 |
| Hearth and security inspector | S$3,810 |
| Mechanical draughtsman | S$3,800 |
| Actual property agent | S$3,800 |
| Resident technical officer | S$3,800 |
| Automotive engineering technician | S$3,778 |
| Flight operations officer | S$3,778 |
| Manufacturing engineering technician | S$3,750 |
| Mechanical engineering technician | S$3,746 |
| Exhibition/Convention/Occasion planner (together with marriage ceremony planner/coordinator) | S$3,740 |
| Machining/Tooling technician | S$3,641 |
| Instrumentation technician | S$3,626 |
| Constructing technician | S$3,623 |
| Non-ordained spiritual affiliate skilled | S$3,611 |
| Volunteer govt | S$3,565 |
| Medical X-ray technician | S$3,540 |
| Veterinary technician/assistant | S$3,531 |
| Electrical/Electronics draughtsman | S$3,518 |
| Advertising and gross sales govt (meals & beverage providers) | S$3,500 |
| On-line gross sales channel govt | S$3,500 |
| Automation technician | S$3,449 |
| Telecommunications technician | S$3,421 |
| Land surveying technician | S$3,400 |
| Prepare operations officer | S$3,385 |
| Paramedic | S$3,375 |
| Social work affiliate | S$3,362 |
| Panorama operations officer | S$3,325 |
| Artwork and craft teacher (extracurriculum) | S$3,300 |
| Prepare service supervisor | S$3,272 |
| Pharmacy technician | S$3,240 |
| Merchandising/Class govt | S$3,197 |
| Group well being employee | S$3,103 |
| Pastry Chef | S$3,034 |
| Dental technician | S$3,032 |
| Music teacher (extracurriculum) | S$3,000 |
| Rolling inventory engineering technician | S$2,970 |
| Library officer | S$2,936 |
| Civil/Structural engineering draughtsman | S$2,819 |
| Aid trainer | S$2,765 |
| Therapeutic massage therapist | S$2,690 |
| Athlete/Sportsman | S$2,658 |
| Bodily health teacher (together with yoga teacher and aerobics teacher) | S$2,550 |
| Youth work affiliate | S$2,500 |
Non-PMET
With a median wage of simply S$3,000, these falling exterior of the PMET class are paid a lot lower than PMETs, half of whom earn S$7,300 or extra. Nevertheless, even in case you’re one of many clerical, gross sales or manufacturing staff, there are jobs obtainable that pay significantly above the common figures.
Moreover the same old foremen and supervisors, who could make nicely over S$7,000, senior stewards or certified gear installers aren’t far behind, and in case you’re good with locks, you’ll be able to apparently make nearly S$10,000 as a locksmith!
Clerical Assist Employees
| Occupation | Gross Month-to-month Median Wage |
| Materials planning clerk | S$6,000 |
| Securities clerk | S$5,972 |
| Pawnbroker | S$5,192 |
| Financial institution operations clerk | S$5,150 |
| Insurance coverage/Underwriting clerk | S$5,045 |
| Secretary | S$5,035 |
| Proofreading clerk | S$5,000 |
| Statistical clerk | S$4,401 |
| Payroll/Wages clerk | S$4,256 |
| Authorized clerk | S$4,246 |
| Invoice collector | S$4,073 |
| Financial institution teller | S$3,965 |
| Audit clerk | S$3,875 |
| Cash changer | S$3,750 |
| Workplace supervisor | S$3,743 |
| Journey guide/Reservation govt | S$3,740 |
| Manufacturing planning clerk | S$3,536 |
| Information processing management clerk | S$3,480 |
| Ledger and accounts clerk | S$3,340 |
| Delivery clerk | S$3,318 |
| Bookkeeper | S$3,200 |
| Lodge govt (together with resort reservation and entrance desk govt) | S$3,198 |
| Customer support officer/clerk | S$3,190 |
| Air transport clerk | S$3,160 |
| Contact centre data clerk | S$3,150 |
| Billing clerk | S$3,100 |
| Personnel/Human useful resource clerk | S$2,950 |
| Land transport clerk | S$2,909 |
| Procurement/Buying clerk | S$2,850 |
| Medical/Dental receptionist | S$2,810 |
| Typist and phrase processing operator | S$2,803 |
| Receptionist (basic) | S$2,724 |
| Postman | S$2,706 |
| Inventory data clerk | S$2,706 |
| Enumerator/Market analysis interviewer | S$2,701 |
| Lodge receptionist (together with resort reservation and entrance desk clerk) | S$2,687 |
| Passenger providers agent | S$2,570 |
| Phone operator | S$2,523 |
| Storekeeper | S$2,500 |
| Library clerk | S$2,426 |
| Postal service counter clerk | S$2,392 |
| Information entry clerk | S$2,000 |
| Workplace clerk (together with submitting and copying) | S$1,823 |
Service & Gross sales
| Occupation | Gross Month-to-month Median Wage |
| Chief steward | S$6,890 |
| Insurance coverage investigator | S$6,125 |
| Home steward | S$5,287 |
| Cage/Rely supervisor | S$4,484 |
| Undertaker | S$4,137 |
| Slimming guide | S$4,081 |
| Telemarketer | S$4,072 |
| Cabin attendant/steward | S$3,821 |
| Salesperson (door-to-door) | S$3,811 |
| Hair stylist/Hairdresser | S$3,756 |
| Senior safety supervisor | S$3,720 |
| Beautician | S$3,500 |
| Housekeeping matron | S$3,491 |
| Senior cook dinner (e.g. station chef, commis cook dinner 1, station cook dinner) | S$3,425 |
| Auxiliary police officer | S$3,396 |
| Educarer | S$3,391 |
| Driving teacher/tester | S$3,342 |
| Safety supervisor | S$3,236 |
| Housekeeper (motels and different institutions) | S$3,233 |
| Gross sales supervisor | S$3,220 |
| Senior non-public safety officer | S$3,082 |
| Nursing aide/assistant | S$3,000 |
| Bookmaker/Croupier/On line casino supplier and associated gaming employee | S$2,991 |
| Bartender/Mixologist | S$2,976 |
| Tour information | S$2,881 |
| Captain waiter/Waiter supervisor | S$2,837 |
| Rail station service assistant | S$2,810 |
| Keeper/Coach in zoological, chicken and aquatic parks | S$2,803 |
| Lifeguard | S$2,790 |
| Non-public safety officer | S$2,748 |
| Dental aide/assistant | S$2,700 |
| Youngster/After faculty care centre employee | S$2,650 |
| Gross sales demonstrator | S$2,550 |
| Instructor aide | S$2,501 |
| Healthcare assistant (e.g. remedy aide/assistant) | S$2,432 |
| Store gross sales assistant | S$2,358 |
| Petrol station attendant | S$2,165 |
| Cashier (basic) | S$2,152 |
| Manicurist | S$2,100 |
| Barista | S$2,064 |
| Cook dinner (e.g. commis cook dinner 2/3) | S$2,028 |
| Sights information | S$2,000 |
| Meals service counter attendant | S$1,939 |
| Masseur (non-medical) (together with foot reflexologist) | S$1,600 |
| Waiter | S$1,564 |
Agricultural & Fishery
| Occupation | Gross Month-to-month Median Wage |
| Aquarium fish farm employee | S$3,630 |
| Panorama and plant nursery supervisor | S$2,575 |
| Gardener and horticultural employee | S$1,800 |
Craftsmen & Associated Trades
| Occupation | Gross Month-to-month Median Wage |
| Locksmith | S$9,443 |
| Supervisor/Normal foreman (steel, equipment and associated trades) | S$7,712 |
| Air-conditioning/Refrigeration plant installer | S$6,497 |
| Carry supervisor | S$4,813 |
| Supervisor/Normal foreman (electrical and digital trades, excluding elevate) | S$4,796 |
| Supervisor/Normal foreman (precision, handicraft, printing and associated trades) | S$4,739 |
| Watch and clock assembler/repairer | S$4,500 |
| Electrical elevate, escalator and associated gear fitter | S$4,108 |
| Underwater diver | S$4,030 |
| Device and die maker | S$4,017 |
| Industrial/Workplace equipment mechanic | S$4,012 |
| Supervisor/Normal foreman (meals processing, woodworking, garment, leather-based and associated trades). | S$3,861 |
| Medical machine assembler/repairer | S$3,714 |
| Pre-press trades employee | S$3,568 |
| Supervisor/Normal foreman (constructing and associated trades) | S$3,480 |
| Metallic moulder and coremaker | S$3,384 |
| Air-conditioning/Refrigeration gear mechanic | S$3,263 |
| Constructing upkeep employee | S$3,245 |
| Welder and flame cutter | S$3,050 |
| Electrician | S$3,000 |
| Equipment mechanic | S$2,910 |
| Carpenter | S$2,902 |
| Electrical family equipment repairer | S$2,797 |
| Automotive mechanic | S$2,776 |
| Butcher, fishmonger and associated meals preparer | S$2,772 |
| Pipe fitter | S$2,433 |
| Pastry and confectionery maker | S$2,413 |
| Joiner | S$2,411 |
| Plumber | S$2,400 |
| Fumigator and different pest and weed controller | S$2,300 |
| Baker | S$2,210 |
| Electrical fitter | S$2,200 |
| Tailor/Dressmaker | S$2,098 |
| Constructing painter | S$1,600 |
| Flooring/Wall tiler | S$1,600 |
Plant & Machine Operators and Assemblers
| Occupation | Gross Month-to-month Median Wage |
| Supervisor/Normal foreman of assemblers and high quality checkers | S$5,775 |
| Crane/Hoist operator (excluding port) | S$4,979 |
| Stationary plant and machine supervisor/basic foreman | S$4,705 |
| Metallic warmth treating plant operator | S$4,652 |
| Mechanical merchandise high quality checker and tester | S$4,354 |
| Waste truck driver (together with hooklift vehicles with roll-on containers) | S$4,140 |
| Bus driver | S$3,782 |
| Precision grinding machine setter-operator | S$3,227 |
| Crane operator (on-site) | S$3,117 |
| Excavating/Trench digging machine operator | S$3,098 |
| Airport cellular gear operator | S$3,081 |
| Trailer-truck driver (together with prime mover driver) | S$2,860 |
| Metalworking machine setter-operator | S$2,809 |
| Prepare operator | S$2,774 |
| Chauffeur | S$2,743 |
| Port restrict helmsman/steersman/engine driver/tugmaster | S$2,683 |
| Metallic melter, caster and rolling mill operator | S$2,671 |
| Concrete combine truck driver | S$2,666 |
| Dairy and confectionery merchandise machine operator | S$2,553 |
| Cellular equipment supervisor and basic foreman | S$2,522 |
| Fork elevate truck operator | S$2,500 |
| Ambulance driver | S$2,386 |
| Parking valet | S$2,372 |
| Stitching machine operator | S$2,267 |
| Printing machine operator | S$2,229 |
| Lorry driver | S$2,159 |
| Van driver | S$2,147 |
| Packing/Bottling/Labelling machine operator | S$2,101 |
| Mechanical gear/part assembler | S$2,084 |
| Motorbike supply man | S$2,080 |
| Digital gear/part assembler | S$2,017 |
| Supply man utilizing motorised private mobility aids/units | S$1,985 |
| Deckhand (together with lighterman) | S$1,740 |
| Laundry and dry cleansing employee (machine, non-household) | S$1,560 |
Cleaners, Labourers & Associated
| Occupation | Gross Month-to-month Median Wage |
| Plane loader (e.g. airport baggage/cargo handler) | S$3,216 |
| Automobile park attendant | S$3,126 |
| Concierge (resort) | S$3,002 |
