eighth Pay Fee Estimates for Stage 4 Workers: As per the seventh Pay Fee pay matrix system, Stage 4 staff within the central authorities are higher division clerks (UDC), tax assistants, technicians, junior accountants, head constables, and many others. They kind a big workable pressure of presidency staff, enjoying essential roles at fundamental ranges within the functioning of presidency equipment. With the eighth Pay Fee (eighth CPC) across the nook, Stage 4 staff have additionally been eagerly ready for his or her wage revision.
The eighth Pay Fee is but to be shaped. As soon as established, it’ll put together its advice report for wage revision, which can be saved within the Parliament for approval.
As soon as the Cupboard provides its go-ahead and the suggestions are applied, salaries can be revised.
Your entire course of could take greater than a 12 months.
The wage increment will almost certainly be primarily based on the fitment issue, the multiplier for wage and pension revisions within the sixth in addition to seventh pay commissions.
The fitment issue could also be within the vary of 1.92-2.86 for the eighth CPC as per numerous projections and estimates.
On this write-up, we’ll present how central authorities Stage 4 staff fundamental salaries could also be revised at 1.92, 2.08, 2.28, 2.57, and a couple of.86 fitment components.
seventh Pay Fee slabs for Stage 4 staff
Within the seventh CPC, the fundamental wage begins from Rs 25,500 and goes as much as Rs 81,100. In between these two ranges, there are as many as 38 different fundamental pay slabs primarily based on the increments of a Stage 4 worker. This is the fundamental pay construction of Stage 4 staff.
Fundamental salaries for Stage 4 staff |
₹ 25,500 |
₹ 26,300 |
₹ 27,100 |
₹ 27,900 |
₹ 28,700 |
₹ 29,600 |
₹ 30,500 |
₹ 31,400 |
₹ 32,300 |
₹ 33,300 |
₹ 34,300 |
₹ 35,300 |
₹ 36,400 |
₹ 37,500 |
₹ 38,600 |
₹ 39,800 |
₹ 41,000 |
₹ 42,200 |
₹ 43,500 |
₹ 44,800 |
₹ 46,100 |
₹ 47,500 |
₹ 48,900 |
₹ 50,400 |
₹ 51,900 |
₹ 53,500 |
₹ 55,100 |
₹ 56,800 |
₹ 58,500 |
₹ 60,300 |
₹ 62,100 |
₹ 64,000 |
₹ 65,900 |
₹ 67,900 |
₹ 69,900 |
₹ 72,000 |
₹ 74,200 |
₹ 76,400 |
₹ 78,700 |
₹ 81,100 |
Calculations for story
We’ll calculate estimated revised fundamental salaries for these staff at fitment components of 1.92, 2.08, 2.28, 2.57 and a couple of.86.
Estimated revised pay for Stage 4 staff (at 1.92 fitment issue)
Fundamental salaries for Stage 4 staff | Estimated revised pay |
₹ 25,500 | ₹ 48,960 |
₹ 26,300 | ₹ 50,496 |
₹ 27,100 | ₹ 52,032 |
₹ 27,900 | ₹ 53,568 |
₹ 28,700 | ₹ 55,104 |
₹ 29,600 | ₹ 56,832 |
₹ 30,500 | ₹ 58,560 |
₹ 31,400 | ₹ 60,288 |
₹ 32,300 | ₹ 62,016 |
₹ 33,300 | ₹ 63,936 |
₹ 34,300 | ₹ 65,856 |
₹ 35,300 | ₹ 67,776 |
₹ 36,400 | ₹ 69,888 |
₹ 37,500 | ₹ 72,000 |
₹ 38,600 | ₹ 74,112 |
₹ 39,800 | ₹ 76,416 |
₹ 41,000 | ₹ 78,720 |
₹ 42,200 | ₹ 81,024 |
₹ 43,500 | ₹ 83,520 |
₹ 44,800 | ₹ 86,016 |
₹ 46,100 | ₹ 88,512 |
₹ 47,500 | ₹ 91,200 |
₹ 48,900 | ₹ 93,888 |
₹ 50,400 | ₹ 96,768 |
₹ 51,900 | ₹ 99,648 |
₹ 53,500 | ₹ 1,02,720 |
₹ 55,100 | ₹ 1,05,792 |
₹ 56,800 | ₹ 1,09,056 |
₹ 58,500 | ₹ 1,12,320 |
₹ 60,300 | ₹ 1,15,776 |
₹ 62,100 | ₹ 1,19,232 |
₹ 64,000 | ₹ 1,22,880 |
₹ 65,900 | ₹ 1,26,528 |
₹ 67,900 | ₹ 1,30,368 |
₹ 69,900 | ₹ 1,34,208 |
₹ 72,000 | ₹ 1,38,240 |
₹ 74,200 | ₹ 1,42,464 |
₹ 76,400 | ₹ 1,46,688 |
₹ 78,700 | ₹ 1,51,104 |
₹ 81,100 | ₹ 1,55,712 |
Estimated revised pay for Stage 4 staff (at 2.08 fitment issue)
Fundamental salaries for Stage 4 staff | Estimated revised pay |
₹ 25,500 | ₹ 53,040 |
₹ 26,300 | ₹ 54,704 |
₹ 27,100 | ₹ 56,368 |
₹ 27,900 | ₹ 58,032 |
₹ 28,700 | ₹ 59,696 |
₹ 29,600 | ₹ 61,568 |
₹ 30,500 | ₹ 63,440 |
₹ 31,400 | ₹ 65,312 |
₹ 32,300 | ₹ 67,184 |
₹ 33,300 | ₹ 69,264 |
₹ 34,300 | ₹ 71,344 |
₹ 35,300 | ₹ 73,424 |
₹ 36,400 | ₹ 75,712 |
₹ 37,500 | ₹ 78,000 |
₹ 38,600 | ₹ 80,288 |
₹ 39,800 | ₹ 82,784 |
₹ 41,000 | ₹ 85,280 |
₹ 42,200 | ₹ 87,776 |
₹ 43,500 | ₹ 90,480 |
₹ 44,800 | ₹ 93,184 |
₹ 46,100 | ₹ 95,888 |
₹ 47,500 | ₹ 98,800 |
₹ 48,900 | ₹ 1,01,712 |
₹ 50,400 | ₹ 1,04,832 |
₹ 51,900 | ₹ 1,07,952 |
₹ 53,500 | ₹ 1,11,280 |
₹ 55,100 | ₹ 1,14,608 |
₹ 56,800 | ₹ 1,18,144 |
₹ 58,500 | ₹ 1,21,680 |
₹ 60,300 | ₹ 1,25,424 |
₹ 62,100 | ₹ 1,29,168 |
₹ 64,000 | ₹ 1,33,120 |
₹ 65,900 | ₹ 1,37,072 |
₹ 67,900 | ₹ 1,41,232 |
₹ 69,900 | ₹ 1,45,392 |
₹ 72,000 | ₹ 1,49,760 |
₹ 74,200 | ₹ 1,54,336 |
₹ 76,400 | ₹ 1,58,912 |
₹ 78,700 | ₹ 1,63,696 |
₹ 81,100 | ₹ 1,68,688 |
Estimated revised pay for Stage 4 staff (at 2.28 fitment issue)
Fundamental salaries for Stage 4 staff | Estimated revised pay |
₹ 25,500 | ₹ 58,140 |
₹ 26,300 | ₹ 59,964 |
₹ 27,100 | ₹ 61,788 |
₹ 27,900 | ₹ 63,612 |
₹ 28,700 | ₹ 65,436 |
₹ 29,600 | ₹ 67,488 |
₹ 30,500 | ₹ 69,540 |
₹ 31,400 | ₹ 71,592 |
₹ 32,300 | ₹ 73,644 |
₹ 33,300 | ₹ 75,924 |
₹ 34,300 | ₹ 78,204 |
₹ 35,300 | ₹ 80,484 |
₹ 36,400 | ₹ 82,992 |
₹ 37,500 | ₹ 85,500 |
₹ 38,600 | ₹ 88,008 |
₹ 39,800 | ₹ 90,744 |
₹ 41,000 | ₹ 93,480 |
₹ 42,200 | ₹ 96,216 |
₹ 43,500 | ₹ 99,180 |
₹ 44,800 | ₹ 1,02,144 |
₹ 46,100 | ₹ 1,05,108 |
₹ 47,500 | ₹ 1,08,300 |
₹ 48,900 | ₹ 1,11,492 |
₹ 50,400 | ₹ 1,14,912 |
₹ 51,900 | ₹ 1,18,332 |
₹ 53,500 | ₹ 1,21,980 |
₹ 55,100 | ₹ 1,25,628 |
₹ 56,800 | ₹ 1,29,504 |
₹ 58,500 | ₹ 1,33,380 |
₹ 60,300 | ₹ 1,37,484 |
₹ 62,100 | ₹ 1,41,588 |
₹ 64,000 | ₹ 1,45,920 |
₹ 65,900 | ₹ 1,50,252 |
₹ 67,900 | ₹ 1,54,812 |
₹ 69,900 | ₹ 1,59,372 |
₹ 72,000 | ₹ 1,64,160 |
₹ 74,200 | ₹ 1,69,176 |
₹ 76,400 | ₹ 1,74,192 |
₹ 78,700 | ₹ 1,79,436 |
₹ 81,100 | ₹ 1,84,908 |
Estimated revised pay for Stage 4 staff (at 2.57 fitment issue)
Fundamental salaries for Stage 4 staff | Estimated revised pay |
₹ 25,500 | ₹ 1,00,000 |
₹ 26,300 | ₹ 67,591 |
₹ 27,100 | ₹ 69,647 |
₹ 27,900 | ₹ 71,703 |
₹ 28,700 | ₹ 73,759 |
₹ 29,600 | ₹ 76,072 |
₹ 30,500 | ₹ 78,385 |
₹ 31,400 | ₹ 80,698 |
₹ 32,300 | ₹ 83,011 |
₹ 33,300 | ₹ 85,581 |
₹ 34,300 | ₹ 88,151 |
₹ 35,300 | ₹ 90,721 |
₹ 36,400 | ₹ 93,548 |
₹ 37,500 | ₹ 96,375 |
₹ 38,600 | ₹ 99,202 |
₹ 39,800 | ₹ 1,02,286 |
₹ 41,000 | ₹ 1,05,370 |
₹ 42,200 | ₹ 1,08,454 |
₹ 43,500 | ₹ 1,11,795 |
₹ 44,800 | ₹ 1,15,136 |
₹ 46,100 | ₹ 1,18,477 |
₹ 47,500 | ₹ 1,22,075 |
₹ 48,900 | ₹ 1,25,673 |
₹ 50,400 | ₹ 1,29,528 |
₹ 51,900 | ₹ 1,33,383 |
₹ 53,500 | ₹ 1,37,495 |
₹ 55,100 | ₹ 1,41,607 |
₹ 56,800 | ₹ 1,45,976 |
₹ 58,500 | ₹ 1,50,345 |
₹ 60,300 | ₹ 1,54,971 |
₹ 62,100 | ₹ 1,59,597 |
₹ 64,000 | ₹ 1,64,480 |
₹ 65,900 | ₹ 1,69,363 |
₹ 67,900 | ₹ 1,74,503 |
₹ 69,900 | ₹ 1,79,643 |
₹ 72,000 | ₹ 1,85,040 |
₹ 74,200 | ₹ 1,90,694 |
₹ 76,400 | ₹ 1,96,348 |
₹ 78,700 | ₹ 2,02,259 |
₹ 81,100 | ₹ 2,08,427 |
Estimated revised pay for Stage 4 staff (at 2.86 fitment issue)
Fundamental salaries for Stage 4 staff | Estimated revised pay |
₹ 25,500 | ₹ 72,930 |
₹ 26,300 | ₹ 75,218 |
₹ 27,100 | ₹ 77,506 |
₹ 27,900 | ₹ 79,794 |
₹ 28,700 | ₹ 82,082 |
₹ 29,600 | ₹ 84,656 |
₹ 30,500 | ₹ 87,230 |
₹ 31,400 | ₹ 89,804 |
₹ 32,300 | ₹ 92,378 |
₹ 33,300 | ₹ 95,238 |
₹ 34,300 | ₹ 98,098 |
₹ 35,300 | ₹ 1,00,958 |
₹ 36,400 | ₹ 1,04,104 |
₹ 37,500 | ₹ 1,07,250 |
₹ 38,600 | ₹ 1,10,396 |
₹ 39,800 | ₹ 1,13,828 |
₹ 41,000 | ₹ 1,17,260 |
₹ 42,200 | ₹ 1,20,692 |
₹ 43,500 | ₹ 1,24,410 |
₹ 44,800 | ₹ 1,28,128 |
₹ 46,100 | ₹ 1,31,846 |
₹ 47,500 | ₹ 1,35,850 |
₹ 48,900 | ₹ 1,39,854 |
₹ 50,400 | ₹ 1,44,144 |
₹ 51,900 | ₹ 1,48,434 |
₹ 53,500 | ₹ 1,53,010 |
₹ 55,100 | ₹ 1,57,586 |
₹ 56,800 | ₹ 1,62,448 |
₹ 58,500 | ₹ 1,67,310 |
₹ 60,300 | ₹ 1,72,458 |
₹ 62,100 | ₹ 1,77,606 |
₹ 64,000 | ₹ 1,83,040 |
₹ 65,900 | ₹ 1,88,474 |
₹ 67,900 | ₹ 1,94,194 |
₹ 69,900 | ₹ 1,99,914 |
₹ 72,000 | ₹ 2,05,920 |
₹ 74,200 | ₹ 2,12,212 |
₹ 76,400 | ₹ 2,18,504 |
₹ 78,700 | ₹ 2,25,082 |
₹ 81,100 | ₹ 2,31,946 |
(Disclaimer: These are projections. Precise revised payouts could fluctuate.)
Keep forward of the curve with NextBusiness 24. Discover extra tales, subscribe to our e-newsletter, and be part of our rising group at nextbusiness24.com